Place of Origin: | China |
Brand Name: | Nutrifirst |
Certification: | Organic,Halal,Kosher |
Model Number: | Sweetener |
Minimum Order Quantity: | 25kg |
---|---|
Price: | USD10-200/kg |
Packaging Details: | Bulk,bottles,boxes,or as your request |
Payment Terms: | T/T, L/C |
Supply Ability: | 10,000kg per month |
Color: | White Powder | Shelf Life: | 2 Years |
---|---|---|---|
Grade: | Food Grade | Application: | Food Addtive |
Storage: | Keep In Cool And Dry Place | Cas No.: | 57817-89-7 |
Stevia Steviosides 80-98% RA98% Sweetener from Dried Stevia Leaf
Basic information:
Product Name | Stevia Extract |
Latin Name | Stevia rebaudiana (Bertoni) Hemsl |
Parts of Extraction | Leaf |
Color | White or light yellow powder or granule |
Extract Solution | Water |
Specification | Steviosides 80~98%, Reb-A 40~98% |
Application | Sweetner as sugar or saccharine substitute |
Package | 25kg/fiber drum( 36cmX58cm) ,1kg/bag,500g/bag or as your request |
Storage | Store in cool and dry places, keep away from strong light. |
Shelf life | 2 years when properly stored. |
Stevia Technical Data
Index Spec. | Total Steviol Glycosies% | Reb-A % | STV % |
Sweetness (times) |
|||
RA | Reb-A 98% | ≥99 | ≥98 | ≤0.5 | 450 | ||
Reb-A 97% | ≥99 | ≥97 | ≤1 | 430 | |||
Reb-A 95% | ≥98 | ≥95 | ≤3 | 400 | |||
Reb-A 90% | ≥95 | ≥90 | ≤5 | 380 | |||
Reb-A 80% | ≥95 | ≥80 | ≤10 | 350 | |||
Reb-A 60% | ≥90 | ≥60 | ≤25 | 320 | |||
Reb-A 50% | ≥90 | ≥53 | ≤30 | 280 | |||
Reb-A 40% | ≥90 | ≥40 | ≤40 | 260 | |||
Index Spec. | Total Steviol Glycosies% | Reb-A % | STV % | RC% |
Sweetness (times) |
||
Enzymatically Modified Stevia | EM95% | 200 | |||||
EM90% | 180 | ||||||
EM85% | 150 | ||||||
Common Stevia | Stevia 90% | ≥90 | ≥25 | ≥55 | ≤5 | 280 | |
Stevia 85% | ≥85 | ≥20 | ≥50 | ≤7 | 250 | ||
Stevia 80% | ≥80 | ≥15 | ≥45 | ≤8 | 200 | ||
Index Spec. | Reb-A % | Erythritol % |
Sweetness (times) |
||||
Stevia Health Sugar | 7 times sweetness | 7 | |||||
OEM other sweetness times as per clients’ demand | Others | ||||||
Stevia Tablet | 60 times sweetness | 60 | |||||
70 times sweetness | 70 | ||||||
OEM other sweetness times as per clients’ demand | Others |
Steviol Glycosies---SG
Rebaudioside A(REB-A)---RA
Rebaudioside C---RC
Stevioside---STV
Enzymatically Modified---EM
The sweetness potency of the stevia sweeteners ranges from about 200–300 times sweeter than sugar.
Reb-A Series
Specification | Total content% | Reb A content% | STV content% | Sweetness |
Stevia RA99 | ≥99 | ≥99 | ≤0.5 | 350-400 |
Stevia RA98 | ≥98 | ≥98 | ≤0.5 | 350-400 |
Stevia RA97 | ≥97 | ≥97 | ≤1 | 350-400 |
Stevia RA95 | ≥97 | ≥95 | ≤3 | 350-400 |
Stevia RA90 | ≥95 | ≥90 | ≤5 | 300-350 |
Stevia RA80 | ≥95 | ≥80 | ≤10 | 300-350 |
Stevia RA60 | ≥95 | ≥60 | ≤30 | 300-350 |
Stevia RA50 | ≥95 | ≥50 | ≤40 | 300-350 |
Stevia RA50 | ≥90 | ≥50 | ≤35 | 250-300 |
Stevia RA40 | ≥90 | ≥40 | ≤40 | 250-300 |
Steviol Glycoside Series
Specification | Total content% | Reb-A content% | STV content% | Sweetness |
Stevia SG95 | ≥95 | ≥50 | ≥45 | 300-350 |
Stevia SG90 | ≥90 | ≥40 | ≥50 | 250-300 |
Stevia SG85 | ≥85 | ≥35 | ≥45 | 250-300 |
Stevia SG80 | ≥80 | ≥30 | ≥50 | 250-300 |
Stevia SG75 | ≥75 | ≥30 | ≥45 | 250-300 |
Stevioside Series
Specification | Total content% | Reb-A content% | STV content% | Reb-C content% | Sweetness |
Stevia ST95 | ≥98 | ≤2 | ≥95 | ≤1 | 250-300 |
Stevia ST90 | ≥95 | ≤5 | ≥90 | ≤1 | 250-300 |
Stevia ST80 | ≥90 | ≤8 | ≥80 | ≤2 | 250-300 |
Glucosyl Stevia Series
Specification | Total Steviol Glycosides% | Unreacted Steviol Glycosides% | Sweetness |
Stevia GS95 | ≥95 | ≤15 | 100-150 |
Stevia GS90 | ≥90 | ≤15 | 100-150 |
Stevia GS80 | ≥80 | ≤15 | 100-150 |
Stevia Extract Specification
Description |
Total Steviol Glycosides |
Reb-A | STV | Reb-C & DA | Sweetness |
98% Rebaudioside-A | 98%~98.60% | 98%~98.20% | 0.1%~0.6% | 0 | >480times |
95% Rebaudioside-A | 97%~98% | 95%~96% | 2%~3% | 0.1~0.3% | >450 times |
90% Rebaudioside-A | 95%~96% | 90%~91% | 5% | 1% | >380 times |
80% Rebaudioside-A | 95%~96% | 80%~82% | 10% | 5% | >360 times |
60% Rebaudioside-A | 90% | 57%~60% | 25% | 5%~6% | >320 times |
50% Rebaudioside-A | 90% | 50%~52% | 33% | 6%~7% | >300 times |
40% Rebaudioside-A | 85%~87% | 40%~41% | 38%~40% | 7%~8% | >280 times |
40% Rebaudioside-A | 90%~92% | 40%~41% | 43%~45% | 7%~8% | >280 times |
Steviol Glycosides 90% | 90%~92% | 20%~23% | 57%~59% | 7%~8% | >250times |
Steviol Glycosides 80% | 80%-82% | 15%-18% | 57%~60% | 9%~10% | >220 times |
Stevioside 90% | 95% | 6% | 90% | 1%~2% | >250 times |
Steviol Glycosides without bitter aftertaste | 95%~96% | 15%~16% | 80%~83% |
0.2% |
>270 times |
Applications:
• Baked goods
• Beverages
• Cereals
• Dairy
• Dressings, sauces
• Frozen foods
• Processed fruits and vegetables
• Snacks
See more details:
https://www.linkedin.com/company/13380155/admin
https://www.facebook.com/NutrifirstBiotech
Contact Person: Ms. Nie
Tel: +86-53285026657
Fax: 86-139-5328-8202