Product Details:
Payment & Shipping Terms:
|
Color: | White Crystalline Powder | Function: | Joint Health |
---|---|---|---|
Shelf Life: | 2 Years | Grade: | Food Grade.pharmaceutical Grade |
Packaging: | 25kgs/fiber Drum | Form: | Powders And Granule |
Glucosamine HCl / Sulfate for Joint Health USP40 for Food Grade
Basic information:
Product Name | D-Glucosamine Hydrochloride |
Color | White Crystal Powder |
Origin | Shell of Crab and Shrimp |
CAS | 66-84-2 |
Molecular Formula | C6H13NO5.HCL |
Molecular Weight | 215.63 |
Specification | USP40 |
Application | Joint Health |
Package | 25kg/fiber drum( 33cmX38cm) , or as your request |
Shelf life | 2 years when properly stored. |
Product Name | D-Glucosamine Sulfate 2KCl |
Color | White Crystal Powder |
Origin | Shell of Crab and Shrimp |
CAS | 38899-05-7 |
Molecular Formula | (C6H14NO5)2SO4 · 2KCl |
Molecular Weight | 605.52 |
Specification | USP40 |
Application | Joint Health |
Package | 25kg/fiber drum( 33cmX38cm) , or as your request |
Shelf life | 2 years when properly stored. |
Product Name | D-Glucosamine Sulfate 2NaCl |
Color | White Crystal Powder |
Origin | Shell of Crab and Shrimp |
CAS | 38899-05-7 |
Molecular Formula | (C6H14NO5)2SO4·2NaCl |
Molecular Weight | 573.31 |
Specification | USP40 |
Application | Joint Health |
Package | 25kg/fiber drum( 33cmX38cm) , or as your request |
Shelf life | 2 years when properly stored. |
DC95 Grade Glucosamine Series
DC Grade D-Glucosamine HCL (PVPK-30/HPMC) |
DC Grade D-Glucosamine Sulfate 2KCL (PVPK-30/HPMC) |
DC Grade D-Glucosamine Sulfate 2NaCL (PVPK-30/HPMC) |
DC Grade N-Acetyl-D-Glucosamine (PVPK-30) |
See more details:
E-mail: info@nutrifirst.cn
WhatsApp: +8613953288202
web: www.nutrifirst.biz
http://www.facebook.com/NutrifirstBiotech
http://twitter.com/nutrifirst_info
http://www.linkedin.com/company-beta/13380155
Contact Person: Ms. Nie
Tel: +86-53285026657
Fax: 86-139-5328-8202